| Management number | 219600718 | Release Date | 2026/05/03 | List Price | US$8.78 | Model Number | 219600718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The war between the Piltover and the Undercity is heating up! Build your team and prepare for battle with Pop! Heimerdinger with Poro! This topsider professor is ready to lead the people of Piltover in your Arcane: League of Legends collection as this Pop! & Buddy duo. Vinyl figures are approximately 3.65 and 1.25-inches tall.
| UPC | 889698801935 |
|---|---|
| Size | 3.65 inches |
| Color | Multicolor |
| Scale | 3.5-inch scale |
| Style | Modern |
| Theme | TV |
| Language | English |
| Occasion | Anniversary, Birthday, Christmas, Father's Day, Mother's Day |
| Set Name | Arcane: League of Legends |
| Team Name | Piltover |
| character | Heimerdinger and Poro |
| Brand Name | Funko |
| Model Name | Funko Pop! TV: Arcane League of Legends - Heimerdinger with Poro |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 5.28 ounces |
| Animal Theme | Poro |
| Manufacturer | Funko |
| Model Number | 80193 |
| Power Source | No Power Source |
| Material Type | Vinyl |
| Is Autographed | No |
| Item Type Name | Collectible Figure |
| Operation Mode | manual |
| Outer Material | Vinyl |
| Collection Name | Action Figure |
| Item Dimensions | 4.5 x 3.5 x 6.5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Includes additional Poro figure |
| Included Components | Collectible Figure |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 80193 |
| Item Dimensions L x W x H | 4.5"L x 3.5"W x 6.5"H |
| Recommended Uses For Product | Collecting, Decorative Display |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 36 |
| Manufacturer Warranty Description | No warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form