| Management number | 221038099 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 221038099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolor |
|---|---|
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | AmpUp |
| Item Shape | Gummy |
| Unit Count | 70 Count |
| Dosage Form | Gummies |
| Item Weight | 0.53 Pounds |
| Manufacturer | Amp Up |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Strawberry |
| Material Type Free | Artificial Flavor Free, Gelatin Free, Gluten Free, Sugar Free, Vegan |
| Dose Release Method | Gummy |
| Special Ingredients | L-Lysine |
| Age Range Description | Child |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium, Vitamin D3, Zinc |
| Total Servings Per Container | 70.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form