| Management number | 222573264 | Release Date | 2026/05/04 | List Price | US$26.00 | Model Number | 222573264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Sweet Potato |
|---|---|
| Brand Name | ZIOSTAND |
| Unit Count | 26.4555 Ounce |
| Item Weight | 750 Grams |
| Manufacturer | Nu Meal Co., Ltd. |
| Item Nype Name | Protein Shake Powder |
| Protein Source | Pea, Soy, Whey |
| Item Dimensions | 3.8 x 3.8 x 6.3 inches |
| Number of Items | 1 |
| Material Type Free | Artificial Color Free, Artificial Preservative Free, Gluten Free, No Trans Fat, Non GMO |
| Net Content Volume | 750 Milliliters |
| Recommended Uses For Product | Meal Replacement Diet Support On-the-go Breakfast |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form