| Management number | 222583635 | Release Date | 2026/05/04 | List Price | US$13.60 | Model Number | 222583635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Now brushing your child's teeth is quick and easy. Strawberry toothpaste by Morisons baby dreams is fluoride free, sugar free and sulphate free. It protects and strengthens your child's teeth
| Flavor | Strawberry |
|---|---|
| Item Form | Paste |
| Brand Name | Generic |
| Unit Count | 5.3 Ounce |
| Item Weight | 275 Grams |
| Manufacturer | Leaders Healtcare Ltd |
| Item Dimensions | 4.33 x 1.46 x 4.61 inches |
| Number of Items | 3 |
| Target Audience | kid |
| Package Quantity | 3 |
| Product Benefits | Tooth Decay Prevention |
| Material Features | Gluten Free, Natural, Vegan |
| Package Type Name | Tube |
| Active Ingredients | xylitol |
| Material Type Free | Fluoride Free, Sulfate Free, Sugar Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Kid |
| Manufacturer Part Number | 2001541 |
| Recommended Uses For Product | Cavity Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form