| Management number | 222805037 | Release Date | 2026/05/04 | List Price | US$8.56 | Model Number | 222805037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft fabric is breathable & comfortable. 4-way stretch material moves better in every direction. Wide, flat elastic waistband. Inseam: 6.5"". Pockets: No.
| UPC | 197779859301 |
|---|---|
| Color | (002) Black / / Metallic Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Style Name | Movement Bike Shorts |
| Fabric Type | 82% Polyester, 18% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1377117 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1377117 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form