| Management number | 228315005 | Release Date | 2026/05/31 | List Price | US$19.98 | Model Number | 228315005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A must have for world travelers and outdoor enthusiasts alike. The ultra breathable cooling of the 24-7 technology provides lightweight protection from extreme heat and fatigue in a relaxed fit. Enjoy your favorite sports and activities in harsh conditions while staying cool and comfortable.
| UPC | 191015030493 |
|---|---|
| ASIN | B07578VQTS |
| Size | X-Large |
| Color | Cool Grey |
| Pattern | Solid |
| Fit Type | Regular |
| character | sports |
| Back Style | Round Neck |
| Brand Name | O'NEILL |
| Neck Style | Mock Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Men's 24-7 Traveler S/S Sun Shirt |
| Unit Count | 1 Count |
| Fabric Type | 93% Nylon, 7% Spandex |
| Item Weight | 0.4 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | O'Neill Wetsuits |
| Style Number | 5050 |
| Material Type | Polyester Blend |
| Item Type Name | Rash Guards |
| Number of Items | 1 |
| Product Benefits | Protects from sun and rash, versatile wear, quick-drying fabric |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Included Components | Water Sports Equipment |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 5050-271-XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00191015030493 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form