| Management number | 228892292 | Release Date | 2026/05/31 | List Price | US$51.20 | Model Number | 228892292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xerox Colorqube 8700 Genuine Solid Ink (2 Sticks) Cyan Part# 108R00990 (Average Standard Yield 4,200 Pages) produce brilliant, vibrant prints on a wide range of media with 90% less waste. Xerox Genuine Supplies and Xerox equipment are made for each other. Accept no imitations. Average standard pages. Average Continuous Composite CMY Yield in accordance with ISO/IEC 24711. Yield will vary based on image, area coverage and print mode. UPC 95205856149.
| UPC | 823887419952 809190624856 952058561494 095205856149 809302226428 056512767603 768202220410 733203487506 809391353302 088021232150 031111718683 163121315160 641438765224 636123958081 012306120764 806298134232 079531794504 801593443157 823019857027 642125237765 012300162449 014445142874 846829580169 031113202630 637122231977 809099023576 807320335917 638865695095 803983081161 806792244468 804993706150 640947570626 640206640145 132017828381 854587360848 805095891669 |
|---|---|
| ASIN | B007K9R9VC |
| Brand | Xerox |
| Color | Clear |
| Ink Base | Oil |
| Ink Colour | Cyan |
| Model Name | 7800 |
| Page Yield | 4200 |
| Unit Count | 1.0 Count |
| Item Weight | 0.26 Pounds |
| Print media | Paper (plain) |
| Manufacturer | Xerox |
| Model Number | 108R00990 |
| Model Series | ColorQube |
| Printer Type | Inkjet |
| BuiltIn Media | Ink, Inkjet Printer Ink Cartridge |
| Item Type Name | Cyan Solid Ink, 2 Sticks/Box, Total Box Yield 4200 |
| Mfr Part Number | 108R00990 |
| Number of Items | 1 |
| Compatible Devices | colorqube 8700 |
| Printer Output Type | Color |
| Compatibility Options | Genuine |
| Specific Uses For Product | Xerox ColorQube 8700 |
| Global Trade Identification Number | 00095205856149, 00952058561494 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form