| Management number | 228980446 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228980446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Non-marking, slip-resistant crocs lock outsole adiPRENE+ inserts in the forefoot for pinpoint comfort
| UPC | 883503071186 |
|---|---|
| ASIN | B074FVQQK3 |
| Brand | Crocs |
| Color | Black |
| Theme | Character |
| Pattern | solid |
| Seasons | All |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Bistro Pro Literide Clog |
| Sport Type | Dance |
| Strap Type | Slingback |
| Style Name | Bistro Pro Literide Clog |
| Unit Count | 1 Pack |
| Item Weight | 10.8 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 10075-001 |
| Occasion Type | Casual |
| Sole Material | A type of rubber or rubber-like material |
| Material Fabric | Croslite |
| Number of Items | 1 |
| Cushioning Level | Moderate/Maximum |
| Special Features | Flexible, Slip Resistant |
| Insole Cushioning | Croslite |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10075-001-M13 |
| Specific Uses For Product | Medical |
| Global Trade Identification Number | 00883503071186 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form