| Management number | 229033211 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229033211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DZXD2RHJ |
|---|---|
| Item Form | Oil |
| Skin Tone | All |
| Skin Type | All, Sensitive |
| Brand Name | NEAF NEAF |
| Scent Name | Unscented |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 0.68 Fluid Ounces |
| Item Weight | 20 Grams |
| Manufacturer | Neaf Neaf |
| Number of Items | 1 |
| Product Benefits | Radiant Skin |
| Material Features | Cruelty Free |
| Active Ingredients | Niacinamide(40,000ppm) |
| Material Type Free | Hypoallergenic |
| Special Ingredients | Vitamin C, B5. H, B6. B9, B1, B12 |
| Target Use Body Part | Face |
| Recommended Uses For Product | Radiant Skin, Skin Calming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form