| Management number | 229201607 | Release Date | 2026/05/31 | List Price | US$54.40 | Model Number | 229201607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B1J1YTZ9 |
|---|---|
| Size | 4 Inch |
| Color | Warm White 10 Pack |
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 12 Volts |
| Wattage | 1 watts |
| Set Name | 10 Pack |
| Bulb Base | E26 |
| Room Type | Deck |
| Brand Name | JOMITOP |
| Brightness | 150 lumen |
| Efficiency | This product is likely more energy-efficient than traditional halogen lights, but the exact efficiency value is not available in the product information. |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Touch or Toggle or Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | JOMITOP |
| Model Number | hardscape-light |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Manufacturer Warranty |
| Control Method | App |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 10 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 150 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 10 |
| Manufacturer Part Number | TJD4-27K10P |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 5"L x 0.79"W x 0.77"H |
| Specific Uses For Product | Garden, Pathway |
| Recommended Uses For Product | Lighting landscape steps, retaining walls, decks, flowerbeds, masonry walls, and hardscapes |
| Manufacturer Warranty Description | 5 year. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form