| Management number | 229725141 | Release Date | 2026/05/31 | List Price | US$56.16 | Model Number | 229725141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
[ SPECIFICATIONS ] Thickness: 1.5" (38mm) Outer Diameter: 8 inches Centerbore (Hub Diameter): 4.62 inches Bolt Pattern (PCD): 6x6 Tire Size: 10x16.5 Threads of Studs & Lug Nuts: 9/16" | 9/16"x18 | 9/16x18 | 9/16-18 | 9/16"-18 | UNF RH [ FITMENT INFO ] It is IMPORTANT / REQUIRED that you verify fitment before purchasing this item. Please use the specifications above and compare to your Skid Steer specs.
| ASIN | B07GXK8FQX |
|---|---|
| Size | 38mm (1.5in) Thickness |
| Color | Black |
| Seasons | all seasons |
| Rim Size | 8 Inches |
| Brand Name | RockTrix |
| Load Index | 2000 |
| Unit Count | 2.0 Count |
| Wheel Size | 16.5 Inches |
| Item Weight | 24.3 Pounds |
| Manufacturer | RockTrix |
| Item Diameter | 1.5 Inches |
| Material Type | Alloy Steel |
| Exterior Finish | Unfinished |
| Automotive Fit Type | Vehicle Specific Fit |
| Pitch Circle Diameter | 152.4 Millimeters |
| Manufacturer Part Number | 38mm-6x6-9/16-BK |
| Compatible with Vehicle Type | Skid Steers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form