| Management number | 229844389 | Release Date | 2026/05/31 | List Price | US$5.92 | Model Number | 229844389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614112237 |
|---|---|
| ASIN | B002AU3SX4 |
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Grams |
| Manufacturer | OfficeMarket |
| Model Number | Swanson-SW1223 |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Nutritional Supplement |
| Material Features | Cruelty Free |
| Material Type Free | Gluten Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Glandular Adrenal |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | SW1223 |
| Specific Uses For Product | Nutritional Supplement |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form