| Management number | 230838579 | Release Date | 2026/06/18 | List Price | US$399.60 | Model Number | 230838579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div> <h1>ABOK Elux1 Portable Power Station</h1> <p> <b>1800W Output | 1024Wh–5120Wh Expandable | 1000W Solar Input | Ultra-Fast Charging</b> </p> <p> Meet the <b>ABOK Elux1</b>, a powerful and expandable solar generator built for <b>home backup, emergency preparedness, off-grid living, and outdoor adventures</b>. Featuring <b>1000W dual solar input</b>, <b>1500W AC fast charging</b>, and ultra-fast <b>0.01s UPS backup protection</b>, Elux1 keeps essential devices powered during blackouts, natural disasters, and everyday use. </p> <h2>⚡ Class-Leading Performance</h2> <ul><li><b>1000W Dual Solar Input:</b> Dual XT60 ports allow up to <b>1000W</b> solar charging for faster renewable energy capture.</li><li><b>Expandable Capacity (1024Wh–5120Wh):</b> Connect up to <b>4 expansion batteries</b> to power homes, RV trips, or long emergencies.</li><li><b>1500W Ultra-Fast AC Charging:</b> Recharge quickly from wall outlets so your backup power is always ready.</li><li><b>140W USB-C PD Output:</b> Charge laptops, tablets, and professional electronics at full speed.</li><li><b>0.01s UPS Protection:</b> Automatic battery backup keeps refrigerators, routers, and critical electronics running during outages.</li><li><b>Angled Smart Display:</b> Read battery status easily without bending down.</li><li><b>Smart App Control:</b> Monitor battery levels, control outputs, and customize charging remotely.</li></ul> <h2>🔋 Long-Lasting LiFePO4 Battery</h2> <p> Powered by premium <b>EV-grade LiFePO4 cells</b>, the Elux1 delivers <b>4,000+ charge cycles</b> while maintaining <b>80% battery health</b>. That means over <b>10 years of reliable energy storage</b> for daily use, emergency situations, and outdoor power needs. </p> <h2>🔌 Power Your Essential Devices</h2> <ul><li>💻 <b>Laptops:</b> up to ~8 full charges</li><li>📱 <b>Smartphones:</b> up to ~65 charges</li><li>🩺 <b>CPAP Machines:</b> up to ~22 hours</li><li>❄️ <b>Mini Refrigerator:</b> up to ~15 hours</li><li>📺 <b>TV or Projector:</b> up to ~8 hours</li><li>☕ <b>Coffee Maker:</b> ~27 cups of coffee</li><li>💡 <b>LED Lights:</b> up to ~90 hours</li></ul> <h2>🚨 Built for Emergencies & Disasters</h2> <p> The Elux1 is designed to keep families safe and connected when the unexpected happens. Whether you're facing severe weather or preparing for emergencies, this portable power station provides reliable backup energy when you need it most. </p> <ul><li><b>Power Outages:</b> Keep refrigerators, lights, and Wi-Fi running during blackouts.</li><li><b>Medical Equipment:</b> Reliable power for CPAP machines and other essential health devices.</li><li><b>Natural Disasters:</b> Ideal emergency power during <b>hurricanes, snowstorms, earthquakes, and severe storms</b>.</li><li><b>Outdoor & Off-Grid Living:</b> Perfect for camping, RV travel, vanlife, and remote worksites.</li><li><b>Emergency Preparedness:</b> Stay ready for unexpected grid failures or crisis situations.</li></ul> <h2>⚙️ SPECIFICATIONS</h2> <ul><li><b>Capacity:</b> 1024Wh (Expandable to 5120Wh)</li><li><b>Battery:</b> EVE LiFePO4 (4000+ cycles)</li><li><b>AC Output:</b> 1800W Total (NEMA 1-15 ×3, 5-15 ×3)</li><li><b>Solar Input:</b> 1000W Max (Dual XT60)</li><li><b>USB-C:</b> 100W + 140W PD</li><li><b>USB-A Output:</b> QC3.0 5V / 9V / 12V</li><li><b>Car Output:</b> 13.6V 10A (136W Max)</li><li><b>UPS:</b> ≤10ms Transfer Time</li><li><b>Weight:</b> 29.3 lbs</li><li><b>Dimension:</b> 15.2 × 8.5 × 10.7 in</li></ul> <h2>🛡 Warranty & Customer Support</h2> <ul><li><b>30-Day Free Return Policy</b></li><li><b>2-Year Manufacturer Warranty</b></li><li><b>Optional Extended Protection Plan</b></li></ul> </div>
| Battery capacity | 320000 mAh |
|---|---|
| Continuous wattage | 1800 W |
| Surge wattage | 1800 W |
| Run time | 1024 h |
| Recharge time | 110V AC Adapter 38 Mins (0-80%); 1000W Solar Panels 1.16 Hours |
| Battery charge cycles | 4,000+ Life Cycles to 80% |
| Solar panel peak wattage | 400 W |
| Outlets | 12 |
| Weight | 29.3 lb |
| Rec. use | Commercial, Residential |
| Brand | ABOK |
| Features | Digital Display, Overload Protection, Short Circuit Protection, USB Port |
| Model | N104 |
| Number of solar panels | 1 |
| Operating temperature | 45 ºC |
| Occasion | Halloween;Christmas;Wedding;Anniversary;Back to School;Birthday;Graduation |
| Activity | Camping, Everyday, Glamping, Outdoor Activity, Picnic, Tailgating |
| Dimensions | 15.20 x 8.50 x 10.70 in |
| Solar panel power voltage | 40 V |
| Solar panel amperage | 10 A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form