| Management number | 232116574 | Release Date | 2026/06/18 | List Price | US$169.60 | Model Number | 232116574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 6-Ply |
|---|---|
| UPC | 047853217223 |
| ASIN | B0DZYLSC2F |
| Size | 25x8-12 & 25x10-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | Kenda |
| Load Index | 43 |
| Load Range | LL |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Tread Depth | 15 Millimeters |
| Manufacturer | Kenda |
| Speed Rating | N |
| Load Capacity | 342 Pounds |
| Section Width | 8;10 Inches |
| Tire Diameter | 25 Inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 90 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | (2) Kenda Bearclaw 25x8-12 Tires (2) Kenda Bearclaw 25x10-12 Tires (1) Kenda Keychain |
| Manufacturer Part Number | 221Q2068 KBO-001 |
| Manufacturer Warranty Description | https://powersports.kendatire.com/en-us/tire-tech/warranty-information/ |
| Global Trade Identification Number | 00047853217223 |
| Vehicle Tire ISO Metric Size Description | 25/8-12C & 25/10-12C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form