| Management number | 238067149 | Release Date | 2026/07/11 | List Price | US$89.00 | Model Number | 238067149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This unique dining chairs come in set of 2, upholstered in high-density sponge foams and covered with upscale microfiber silicone leather, give you very comfortable sitting experience. High backrest design, with gold lion head pull ring, perfectly complement the sophisticated elegance and luxury of the dining room. Designed with comfort in mind and measures at L * W * H 43.5x43.5x90cm/ 17.12x17.12x35.43 inch, these dining room chairs feature a cushion foam seat and a high back design, ensuring an extended sitting experience without fatigue. The two-tone microfiber leather upholstery exudes a sense of luxury, is a perfect blend of style and simplicity. The 2 chairs are great for dining chairs in the kitchen areas, dining room, breakfast table, restaurants. "
| Seat height | 20.07 in |
|---|---|
| Color | Off-white |
| Seat back style | Wingback |
| Material | Microfiber Silicone Leather + Sponge + Iron + Eucalyptus Wood |
| Seat color | Light Khaki |
| Leg material | Iron |
| Max load | 330 lb |
| Seat width | 17.12 in |
| Seat depth | 17.12 in |
| Brand | Wisfor |
| Assembly req | Y |
| Fill material | Sponge |
| Upholstered | Y |
| Features | Tufted |
| Pattern | Solid Print |
| Decor style | Modern |
| Dining chair type | Dining Side Chairs |
| Leg color | Black |
| Seat back height | 15.35 in |
| Items included | 2 x Dining Room Chairs 1 x Assembly Instruction 1 x Screw Accessory (set) |
| Recommended location | Indoor |
| Theme | Luxury |
| Count | 2 |
| Seat back width | 17.71 in |
| Cushion fabric | Microfiber Silicone Leather |
| Assembled product dimensions (l x w x h) | 17.12 x 17.12 x 35.43 in |
| Assembled product weight | 29.54 lb |
| Has written warranty | No |
| Seating capacity | 1 |
| Suggested number of people for assembly | 1 |
| Fabric material percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form