| Management number | 238512604 | Release Date | 2026/07/11 | List Price | US$72.80 | Model Number | 238512604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>When you think of style, this is definitely a watch to look at. It has a stainless steel case and a stainless steel band with a fold over clasp. Featuring a black mother-of-pearl analog display with a quartz movement, this watch is built to last. Water resistant to 30 meters. You wont want go anywhere without wearing this watch.</p>
| Brand | Michael Kors |
|---|---|
| Gender | Female |
| Watch movement | Quartz |
| Watch style | Dressy |
| Dial color | Black |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 30 Meters / 100 Feet / 3 ATM |
| Resists water | Y |
| Watch band color | Silver |
| Color | Silver |
| Watch technology | Analog |
| Watch features | Water-Resistant |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Clock / watch face color | Black |
| Hand color | Silver |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult |
| Clothing occasion | Dressy |
| Designer | Michael Kors |
| Gemstone type | Quartz |
| Model | MK5021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form