| Management number | 238890749 | Release Date | 2026/07/14 | List Price | US$2.83 | Model Number | 238890749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720476168508 |
|---|---|
| ASIN | B005YSTPQ8 |
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Ergodyne |
| Style Name | Chin Length |
| Unit Count | 1.0 Count |
| Fabric Type | Manmade and Natural materials |
| Item Weight | 1.6 Ounces |
| Manufacturer | Ergodyne |
| Style Number | 16850 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Fleece |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Item Type Name | 2-Layer Winter Liner Regular - Cotton |
| Collection Name | Winter |
| Item Dimensions | 10 x 9 x 9 inches |
| Number of Items | 1 |
| Additional Features | high-visibility |
| Included Components | Cold Weather & Winter Protective Clothing |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 16850 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Manufacturer Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Global Trade Identification Number | 00720476168508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form