| Management number | 238927192 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238927192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0755VXKL6 |
|---|---|
| Color | 7" Diameter / White |
| Theme | Tea Party |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Straight |
| Brand Name | DRESHOW |
| Sport Type | Horse Racing |
| Style Name | Fascinator |
| Unit Count | 1 Count |
| Fabric Type | ribbon, sinamay, and feathers |
| Item Weight | 0.1 Ounces |
| Style Number | HT0003-WH |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | ribbon, sinamay, and feathers |
| Occasion Type | Wedding |
| Pattern Style | Floral |
| Sun Protection | 5 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Distinctive Design |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HT0003-WH |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fascinators |
| Global Trade Identification Number | 06972659917814 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form