| Management number | 238941356 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238941356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CYV9J3LB |
|---|---|
| Brand | SUREWAY |
| Color | Matte Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flared |
| Toe Style | Aluminum Toe |
| Style Name | Industrial |
| Closure Type | Lace-Up |
| Manufacturer | SUREWAY |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Fire and Safety Boot |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 6 Inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form