| Management number | 239024042 | Release Date | 2026/07/14 | List Price | US$55.60 | Model Number | 239024042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for agility on the hardwood, the Nike HyperSpeed court uses Zoom Air cushioning under the toes and a grippy sole that gives you traction. The lightweight design is breathable and durable to last you all season.
| UPC | 194499743378 |
|---|---|
| ASIN | B08R5HMGQD |
| Brand | Nike |
| Color | White/Black |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Hyperspeed Court Volleyball Shoes |
| Sport Type | Volleyball |
| Strap Type | Lace |
| Style Name | Nike Hyperspeed Court Volleyball Shoes |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | CI2964-100_47 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Breathable textile, synthetic leather, Mesh |
| Insole Material | Breathable textile, synthetic leather, Mesh |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CI2964-100_47 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form