| Management number | 239073057 | Release Date | 2026/07/14 | List Price | US$43.29 | Model Number | 239073057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192339986176 |
|---|---|
| ASIN | B07VN7MPJN |
| Brand | PUMA Golf |
| Color | Puma Black-puma Silver-puma Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Medium Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ignite Pwradapt Caged |
| Sport Type | Golf |
| Strap Type | adjustable-strap |
| Style Name | Ignite Pwradapt Caged |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Puma Golf |
| Style Number | 192413 |
| Occasion Type | Golf |
| Sole Material | Synthetic |
| Item Type Name | Golf Shoe |
| Outer Material | Synthetic |
| Material Fabric | Man Made Materials |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or Minimal |
| Special Features | Cushioned |
| Insole Cushioning | IGNITE Foam |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 192413-02-9.5 Wide US |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 90 day return policy |
| Global Trade Identification Number | 00192339986176 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form