| Management number | 239073399 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 239073399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A polished 2-pack made for workdays. These women's Henley tops feature short sleeves, a flattering V-neckline, and a decoration button-detail look for an easy dressy-casual style. The lightweight stretch knit feels comfortable for commuting and long office hours, and pairs effortlessly with trousers, jeans, skirts, or leggings.Perfect for: Business casual office outfits, casual Fridays, meetings, travel, and everyday wear. Layer under blazers or cardigans for a more put-together look.Care Instructions: Machine wash cold, do not bleach, hang or lay flat to dry.Please refer to the size chart before ordering.



| ASIN | B0FDZWCCSP |
|---|---|
| Color | Black/White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Loose fit |
| Cuff Type | No Cuff |
| character | Elegant |
| Brand Name | INNOVATOP |
| Life Event | Work |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle, Walking |
| Strap Type | Basic |
| Style Name | Soft |
| Unit Count | 2 Count |
| collartype | Regular |
| Fabric Type | 60% Polyester,35%Rayon,5% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | Beach, Birthday, Office, Party, Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 2 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | machine wash, hand wash, do not bleach, do not tumble dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form