| Management number | 239086340 | Release Date | 2026/07/14 | List Price | US$35.60 | Model Number | 239086340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B002NLVPNA |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Modern |
| Bra Shape | minimizer |
| Back Style | Racerback |
| Bra Design | Minimizer |
| Brand Name | Triumph |
| Model Name | Urban Minimizer W X |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Urban |
| Unit Count | 1.0 Count |
| Bra Function | everyday |
| Manufacturer | Triumph |
| Style Number | 10166836 |
| Material Type | Polyamide, Polyester |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Polyester, Polyamide, Elastane |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Clasp |
| Garment Size Country | Germany |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 10166836 |
| Product Care Instructions | Dry Clean Only, Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 07613112861075 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form