| Management number | 239096667 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239096667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:25.2IN,Hip Size:26.0IN,Length:27.9INS:Bust:26.8IN,Hip Size:27.6IN,Length:28.3INM:Bust:28.3IN,Hip Size:29.1IN,Length:28.8INL:Bust:30.7IN,Hip Size:31.5IN,Length:29.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DRYFY15H |
|---|---|
| Size | Small |
| Color | Black |
| Style | Soft |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester Blend |
| Occasion | Casual |
| Back Style | Backless |
| Brand Name | MakeMeChic |
| Chest Size | 26.8 Inches |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester,7% Elastane |
| Part Number | FBA-MMCMUSqny8arJY3 |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Style Number | MMCMw4whaf-S |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form