| Management number | 239134646 | Release Date | 2026/07/14 | List Price | US$78.62 | Model Number | 239134646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These slim-fitting manhattan boot jeans are made with our transcend fiber technology for a supremely soft and innovative fit that molds perfectly to the body.
| UPC | 190161545998 |
|---|---|
| ASIN | B07LG6G54R |
| Color | Nottingham |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | PAIGE |
| Model Name | Maternity Manhattan Bootcut Jean |
| Rise Style | Mid Rise |
| Style Name | Maternity Manhattan Bootcut Jean |
| Fabric Type | 54% Rayon, 23% Cotton, 22% Polyester, 1% Spandex |
| Manufacturer | Paige |
| Style Number | 9810521-1258 |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 9810521-1258-400-33 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Maternity |
| Global Trade Identification Number | 00190161545998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form