| Management number | 239155548 | Release Date | 2026/07/14 | List Price | US$54.00 | Model Number | 239155548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience a lively run with the Peg, offering a familiar, personalized feel to help you achieve your goals. This version retains the responsiveness and neutral support you love, now with enhanced comfort in sensitive areas like the arch and toes. Whether you're tackling long marathon distances, fitting in a speed workout, or joining an impromptu group run, it's the trusted road companion you can rely on daily. Style - DV7890-600
| UPC | 196604445160 |
|---|---|
| ASIN | B0C5L5S9LY |
| Brand | Nike |
| Color | Pearl Pink/Midnight Navy/Coral Chalk |
| Pattern | Color Blocking with Floral Pastels |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Dv7890 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running |
| Item Weight | 500 Grams |
| Style Number | DV7890-600 |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Molded Midfoot Strap, Adaptable Circular Pattern |
| Insole Cushioning | Air |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | DV7890-600 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196604445160 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form