| Management number | 239183911 | Release Date | 2026/07/14 | List Price | US$26.68 | Model Number | 239183911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers work Arch fit slip on for professional work
| UPC | 194428544014 |
|---|---|
| ASIN | B085B6532N |
| Brand | Skechers |
| Color | Black |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Lace Ends | Aglets or plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Women's Athletic Lace Up Arch Fit Sr Health Care Professional Shoe |
| Sport Type | Walking |
| Strap Type | Lace- Up |
| Style Name | Women's Athletic Lace Up Arch Fit Sr Health Care Professional Shoe |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 108019 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Health Care Professional Shoe |
| Outer Material | Breathable knit fabric upper |
| Insole Material | Memory foam |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 1.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 108019 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194428544014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form