| Management number | 239187488 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239187488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782947150375 |
|---|---|
| ASIN | B089DJ3HWF |
| Color | Black |
| Theme | Video Game |
| Brand Name | TOKANI |
| Model Name | SYDT headphone |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 2 Ounces |
| Sensitivity | 42 dB |
| Control Type | Media Control |
| Manufacturer | shiyuan |
| Model Number | SYDT |
| BuiltIn Media | User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | open ear |
| Headphone Jack | usb |
| Is Autographed | No |
| Item Type Name | headphone |
| Bluetooth Range | 10 Meters |
| Controller Type | Hands-Free |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | bluetooth 5.0 |
| Enclosure Material | Plastic |
| Additional Features | Wireless bluetooth 5.0, open ear wireless headphone |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Warranty Description | All products have 1 year warranty, 90 days money back |
| Age Range Description | Adult |
| Customer Package Type | Retail Packaging |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Exercise |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form