| Management number | 239188043 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239188043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With dynamic bass reinforcement, this in-ear headset brings quality music to your ears comfortably.
| ASIN | B084S6BCJN |
|---|---|
| Color | Black-Gray |
| Theme | Plain |
| Impedance | 32 Ohms |
| Brand Name | PHILIPS |
| Model Name | TAE5008/38 |
| Style Name | IN-EAR |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Grams |
| Sensitivity | 106 dB |
| Control Type | Call Control |
| Manufacturer | PHILIPS |
| Model Number | TAUE101BK/00 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | open ear |
| Headphone Jack | USB-C Jack |
| Item Type Name | TAUE101BK/00 |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included |
| Wireless Technology | with Microphone |
| Warranty Description | 1 YEAR |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form