| Management number | 239253408 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239253408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850054148377 |
|---|---|
| ASIN | B0DGFNGSM7 |
| Color | White |
| Style | Athletic Grip Sock |
| Pattern | Solid |
| Fit Type | regular |
| Material | Cotton Blend |
| Occasion | Sports |
| Brand Name | MediCaptain |
| Model Name | Medicaptain Ankle Protect Grip Socks |
| Socks Form | Athletic Socks |
| Sport Type | Basketball, Soccer |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 30% Polyster |
| Item Weight | 3 Ounces |
| Part Number | MCGRIPWHT19 |
| Manufacturer | MediCaptain |
| Style Number | MCGRIPWHT19 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form