| Management number | 239268281 | Release Date | 2026/07/14 | List Price | US$156.00 | Model Number | 239268281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BZVQZNP9 |
|---|---|
| Brand | ZHXINSD |
| Shape | Bullet |
| Wattage | 6 watts |
| Room Type | Office,Warehouse |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Model Name | ZHXIN10 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 8 |
| Form Factor | Bullet |
| Item Weight | 3.98 Kilograms |
| Manufacturer | ZHXINSD |
| Model Number | ZHXIN10 |
| Night Vision | Starlight/Night Color |
| Power Source | Solar Powered |
| BuiltIn Media | 4 Camera + 10"LCD Monitor, Instruction Manual, Solar Panel 4PCS + 64G SD Card(UP to 6TBHDD) |
| Control Method | App, Remote, Voice |
| Item Type Name | Securiyt Camera |
| Controller Type | Amazon Alexa, Android |
| Item Dimensions | 11.81 x 9.84 x 7.09 inches |
| Number of Items | 4 |
| Antenna Location | Indoor Security, Outdoor Security, Pet Monitoring |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone, Television |
| Night Vision Range | 60 Meters |
| Number of Channels | 10 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | ONVIF, Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 4 MP |
| Video Capture Resolution | 4MP/ 2.5K |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 4 MP |
| Effective Video Resolution | 1439.98 |
| Flash Memory Installed Size | 64 GB |
| Flash Memory Supported Size Maximum | 6 TB |
| Other Special Features of the Product | 2-Way Audio, Local Recording, Motion Sensor, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form