| Management number | 239387638 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239387638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D1QP2RZG |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Love |
| Crystal | Metal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 18 Millimeters |
| Brand Name | TIMEURE |
| Clasp Type | expansion band without buckle |
| Dial Color | Silver |
| Face Style | Linear |
| Model Name | TU2211 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 210 Millimeters |
| Item Weight | 59 Grams |
| Closure Type | Buckle |
| Manufacturer | TIMEURE |
| Model Number | TU-2210 |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 16 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | USA signal receiving, speaks time,date,week,and alarm function, talking fuction |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TU2211 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form