| Management number | 239417151 | Release Date | 2026/07/14 | List Price | US$4.40 | Model Number | 239417151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Connect your musical instruments and effects processors with this Premium 1/4" TRS Patch Cable with 90-degree connectors from Monoprice! This cable features 90-degree TRS/Stereo plugs on each end. It use s 16 AWG stranded pure copper conductors and employs copper braid shielding with 97. 5% coverage-Inch ensure that stray radio frequency and electromagnetic signals do not degrade the audio quality of your performance. The plugs are gold plated-Inch provide smooth corrosion-free connections as well as maximum electrical conductivity. With two separate conductors and the common shield ground this cable can be use d as an unbalanced stereo patch cable or as a balanced mono patch cable.
| UPC | 757901803116 |
|---|---|
| ASIN | B00DIGCS0S |
| Color | Black |
| Gauge | 16.0 |
| Model | 601100 |
| Brand Name | Monoprice |
| Cable Type | TRS |
| Item Shape | Round |
| Model Name | Monoprice Premier Series 1/4-inch TRS Guitar Pedal Patch Cable with Right Angle Connectors, 8-inch |
| Unit Count | 1.0 Count |
| Item Length | 8 Inches |
| Item Weight | 4.54 g |
| Part Number | 601100 |
| Manufacturer | Monoprice Inc. |
| Connector Type | Trs |
| Number of Pins | 3 |
| Number of Items | 1 |
| Connector Gender | Male |
| Specification Met | No |
| Compatible Devices | Musical Instrument |
| Included Components | Cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime Warranty |
| Customer Package Type | sealed anti-static bag |
| Compatible Phone Models | No Compatible Phone Models |
| Connectivity Technology | analog audio |
| Ethernet Cable Category | Cat 5 |
| Recommended Uses For Product | Connecting musical instruments and effects processors |
| Global Trade Identification Number | 00757901803116 |
| Other Special Features of the Product | Braided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form