| Management number | 239431733 | Release Date | 2026/07/14 | List Price | US$16.40 | Model Number | 239431733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 716605788563 |
|---|---|
| ASIN | B07K2K4Z11 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Dickies |
| Life Event | Medical Procedure |
| Model Name | Dk-p-dk185-blk-s |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Classic |
| Fabric Type | 91% Polyester, 9% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.58 Ounces |
| Style Number | DK185 |
| Inseam Length | 28.5 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 716605788563 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form