| Management number | 239449049 | Release Date | 2026/07/14 | List Price | US$18.00 | Model Number | 239449049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the PUMA archives in 1968, this lightweight training shoe was equipped with comfort enhancing features such as a thick padded tongue and orthopedic arch supports. Reversed inverts our traditional white colorways for a new classic look to the consumer.
| UPC | 197670837200 |
|---|---|
| ASIN | B0CSLBR2Z3 |
| Brand | PUMA |
| Color | Black |
| Theme | Sport, Comfort, Children, Vintage |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Model Name | Roma Shoes |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Roma Shoes |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 39933402 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic leather, Rubber, Textile |
| Shoe Height Map | Low Top |
| Stitching Style | Multiple sewing styles |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39933402 |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form