| Management number | 239490135 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239490135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627987310887 |
|---|---|
| ASIN | B0DSRX7N6J |
| Flavor | Coconut, Neem, Mint |
| Item Form | Liquid |
| Brand Name | BENTODENT TOOTHPASTE |
| Unit Count | 6 Fluid Ounces |
| Manufacturer | Bentodent |
| Liquid Volume | 177 Milliliters |
| Number of Items | 1 |
| Product Benefits | Bad Breath Treatment, Cleansing, Complete Oral Care, Refreshing Flavor, Sensitivity Relief, Whitening |
| Material Features | GMO Free, Gluten Free, Natural Ingredients, Organic, Vegan |
| Active Ingredients | Coconut oil, Neem, Sesame oil |
| Material Type Free | Alcohol Free, Sugar Free |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Manufacturer Part Number | BD_OP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form