| Management number | 239683236 | Release Date | 2026/07/14 | List Price | US$15.58 | Model Number | 239683236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 843515373913 |
|---|---|
| ASIN | B088T2TNJ5 |
| Color | Charcoal |
| Pattern | Stripe |
| Fit Type | Standard |
| Leg Style | Cuffed |
| Brand Name | KOI |
| Model Name | Good Vibe Jogger |
| Rise Style | Mid Rise |
| Sport Type | Travelling |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 73% Polyester, 22% Rayon, 5% Spandex stretch twill |
| Has Pockets | Yes |
| Item Weight | 9.6 ounces |
| Manufacturer | koi |
| Style Number | 740 |
| Inseam Length | 30 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Jogger |
| Pattern Style | Patterned |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 843515373913 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Contemporary |
| Global Trade Identification Number | 00843515373913 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form