| Management number | 239707459 | Release Date | 2026/07/14 | List Price | US$9.12 | Model Number | 239707459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DHTF8K69 |
|---|---|
| Size | Various |
| Color | Various |
| Style | Sage Heishi |
| Theme | Botanical |
| Gem Type | neutral bead stone |
| Material | Brass, Neutral Strips Bead Stone |
| Stone Cut | not-applicable |
| Brand Name | SNGIA |
| Chain Type | Cable, Cuban |
| Clasp Type | Lobster |
| Metal Type | Brass |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.06 Kilograms |
| Metal Stamp | No Stamp |
| Stone Color | Light Green, White |
| Stone Shape | Irregular |
| Accent Color | Brown |
| Chain Length | 18.5 Inches |
| Closure Type | Lobster Claw Clasp |
| Grade Rating | fashion jewelry |
| Manufacturer | SNGIA |
| Setting Type | Bead |
| Occasion Type | Special Occasion, Casual |
| Item Type Name | necklace |
| Collection Name | Sngia |
| Number of Items | 1 |
| Initial Character | O |
| Band Material Type | Brass |
| Pendant Description | A beaded opal stone pendant |
| Chain Length Maximum | 18.5 Inches |
| Chain Length Minimum | 16.14 Inches |
| Gem Birthstone Month | October |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Opal |
| Global Trade Identification Number | 00850067152293 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form