| Management number | 239731689 | Release Date | 2026/07/14 | List Price | US$8.76 | Model Number | 239731689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover Volcom Women's ALL DAY LONG 2. It’s built to keep things comfortable for daily plans, from errands to travel to downtime. The design focuses on an easy fit and everyday versatility. Style it with shorts, denim, or swim for an effortless warm-weather look. Finished with an outsole built for everyday wear, it’s ready for your regular rotation. Whether you’re heading out or kicking back, this is the pair you’ll keep reaching for all season.
| UPC | 199132245134 |
|---|---|
| ASIN | B0GJTG5359 |
| Color | Black Out |
| Pattern | Solid |
| Occasion | casual, beach |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual, Evening, Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Volcom |
| Model Name | All Day Long Flip Flop Sandals – Comfortable Thong Sandals for Travel & Beach Wear |
| Strap Type | Thong |
| Style Name | All Day Long Flip Flop Sandals – Comfortable Thong Sandals for Travel & Beach Wear |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Volcom |
| Style Number | W08126V3-BKO |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Arch Support, Lightweight |
| liningdescription | Synthetic |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | W08126V3-BKO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form