| Management number | 239740274 | Release Date | 2026/07/14 | List Price | US$52.00 | Model Number | 239740274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AgfaPhoto Realishot DC8200 pink
| ASIN | B08Z4DQ698 |
|---|---|
| Zoom | Digital Zoom |
| Brand | AgfaPhoto |
| Color | Pink |
| Autofocus | Yes |
| Bit Depth | 24 Bit |
| Crop Mode | 16:9 |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Hybrid |
| Model Name | DC8200 PINK |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Unit Count | 1.0 Count |
| Viewfinder | Optique |
| Camera Lens | Zoom lens, not interchangeable |
| File Format | JPEG |
| Flash Modes | Automatic, Red Eye Reduction |
| Form Factor | Compact |
| Item Weight | 96 Grams |
| Screen Size | 6.86 Centimeters |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 10 MB/s |
| Aspect Ratio | 1.33:1 |
| Camera Flash | Built-In |
| Digital Zoom | 4 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | AgfaPhoto |
| Model Number | DC8200PK |
| Model Series | DC |
| Night vision | No |
| Optical Zoom | 8 x |
| Video Output | USB |
| BuiltIn Media | 1 Product |
| Series Number | 8200 |
| Aperture modes | F1.8-F3.5 |
| Focus Features | autofocus |
| Item Type Name | Camera + sd card + case. |
| Shooting Modes | Landscape, Portrait, Scene |
| Dots Per Screen | 13897 |
| Remote Included | No |
| Special Feature | Refillable |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/200 or 1/250 seconds |
| Has Color Screen | Yes |
| Maximum Aperture | 1.8 Millimeters |
| Metering Methods | Spot |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Lens Construction | 2+ |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | [Canon EF] |
| Hardware Interface | Secure Digital Card, USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 3264 Pixels |
| Real Angle Of View | 48.18 Degrees |
| Recording Capacity | 93 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 30 FPS |
| ExternalMemory Size | 16 GB |
| Image stabilization | Digital, Optical |
| Wireless Technology | Yes |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 224 Millimeters |
| Minimum Focal Length | 2.5 Millimeters |
| Video Capture Format | AVI |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 0.0005 seconds |
| Minimum Shutter Speed | 0.033 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG |
| Total Still Resolution | 18 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Micro USB |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 18 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | Class 10 |
| Focal Length Description | 2.5 millimeters |
| Manufacturer Part Number | DC8200 |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 230000 pixels |
| Display Resolution Maximum | 230000 |
| Effective Still Resolution | 8 MP |
| Flash Memory Installed Size | 16 GB |
| Flash Memory UHS Speed Class | 10 |
| Flash Memory Video Speed Class | C6 |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 03760265541997 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form