| Management number | 239772078 | Release Date | 2026/07/14 | List Price | US$23.25 | Model Number | 239772078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These sweatpants combine classic style with a contemporary tapered fit for everyday comfort. The embroidered green crocodile adds a refined brand signature to casual sportswear.
| UPC | 197789899854 |
|---|---|
| ASIN | B0FDVM2SSN |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Tapered |
| Leg Style | Tapered |
| Brand Name | Lacoste |
| Model Name | Core Tapered Fit Track Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Core Tapered Fit Track Pants |
| Unit Count | 1 Count |
| Waist Size | 80 Centimeters |
| Fabric Type | 95% Cotton, 4% Polyester, 1% Elastane |
| Manufacturer | Lacoste |
| Style Number | XH8463-51-031 |
| Material Type | Cotton, Polyester |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Short Length |
| Manufacturer Part Number | XH8463-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form