| Management number | 239779906 | Release Date | 2026/07/14 | List Price | US$30.66 | Model Number | 239779906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boost up your computing experience with a HP Chromebook X360 11 G3 Celeron N4020 Laptop. This Laptop is equipped with a high-performance Intel Celeron N4020 – 4GB RAM to carry all the heavy-duty task with high performance and reliable speed. It also comes with a 11.6" LED Backlight Display to boost your viewing experience with outstanding clarity. The HP Chromebook X360 11 G3 with Intel Core i5-1235U is also loaded with 32GB storage enough to save your important files, documents, or applications. This notebook is installed with Windows Chrome OS Operating System which provides a user-friendly interface and innovative features for optimum computing experience. Why waste time? Buy HP Chromebook X360 11 G3 laptop with Intel Celeron N4020 today!



| UPC | 825633594135 |
|---|---|
| ASIN | B0CNTW4XLF |
| Brand | HP |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | HP Chromebook X360 11 G3 |
| Model Year | 2021 |
| Resolution | 1366 x 768 pixels |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Screen Size | 11.6 Inches |
| Battery Life | 13 Hours |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | Chromebook X360 11 G3 |
| Power Device | AC adapter |
| Video Output | HDMI, VGA (through USB adapters) |
| BuiltIn Media | AC Adapter |
| Screen Finish | smooth, glossy |
| Warranty Type | Limited |
| Audio features | This product has built-in speakers. |
| Control Method | Touch |
| HardDrive Size | 32 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | N4020 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Touchpad Feature | present |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | [List of typical laptop peripherals that can connect via USB, Wi-Fi, Bluetooth, or HDMI] |
| Display Technology | LED |
| Hardware Interface | Micro USB 2.0 Type B |
| Cellular Technology | 4G |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8 |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11bgn |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 1.1 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 1366 x 768 pixels |
| LithiumBattery Energy Content | 10 Watt Hours |
| Item Dimensions L x W x Thickness | 12.04"L x 8.18"W x 0.83"Th |
| Automatic Backup Software Included | Chrome OS |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form