| Management number | 240432295 | Release Date | 2026/07/16 | List Price | US$5.14 | Model Number | 240432295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Born on a 175-mile bike ride and made with great-tasting and sustainably sourced whole food ingredients like organic rolled oats, CLIF BAR Energy Bars were crafted to sustain active bodies before and during long-lasting activity. Today, CLIF BAR remains the Ultimate Energy Bar. As part of Clif Bar & Company’s commitment to making products that are friendly to people and the environment, we use 100% renewable energy*, zero waste certified bakeries, and strive to be climate positive by 2030. We have also signed The Climate Pledge and are committed to be carbon neutral by 2040. CLIF BAR energy bars are non-GMO, Kosher, and plant-based with no high-fructose corn syrup or artificial flavors. *Including the purchase of renewable energy credits.
| Brand | Clif Bar |
|---|---|
| Flavor | Chocolate Chip |
| Total protein per serving | 10.00000 Grams |
| Sugar per serv | 23g |
| Cal per serv | 250cal |
| Health concern | Energy Support |
| Nutrition bar, gel & chew type | Protein Bar |
| Primary ingredient | Organic Rolled Oats |
| Nutrition & snack bar type | Protein Bars, Energy Bars |
| Texture | Chewy |
| Carbs per serv | 45.00000 Grams |
| Fat per serv | 5.00000 Grams |
| Size | 14.4 oz |
| Serving size | 1 Bar (68.0g) |
| Product line | Clif Bar |
| Piece count | 6 |
| Count per pack | 6 |
| Total count | 6 |
| Serv per cont | 6 |
| Shelf life | 335 days |
| Activity stage | Pre-Workout, Post-Workout |
| Instructions | Open packet and enjoy! |
| Items included | Energy Bar |
| Net content statement | 6 - 2.4 OZ (408g) |
| Product net content parent | 14.4 Ounces |
| Product net content uom | Ounce |
| Food form | Bars |
| Assembled product weight | 0.9 lbs |
| Retail packaging | Set |
| Manufacturer | Mondelez International |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form