| Management number | 247220169 | Release Date | 2026/08/16 | List Price | US$24.00 | Model Number | 247220169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DS11C1N5 |
|---|---|
| Brand | IBOZOU |
| Color | Black |
| Frame Rate | 30 fps |
| Resolution | 480 x 854 |
| Unit Count | 1 Count |
| Screen Size | 3 inches |
| Display Type | OLED |
| Manufacturer | IBOZOU |
| Refresh Rate | 60 |
| Battery Power | 2600 |
| BuiltIn Media | Phone Case, Screen Protector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No Headphone Jack |
| Phone Talk Time | 64 hours |
| Battery Capacity | 2600 milliamp_hours |
| Operating System | Android |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 5 days |
| RAM Memory Installed | 3 GB |
| Display Pixel Density | 283 pixels_per_inch |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Sports |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 480 x 854 |
| Effective Video Resolution | 720 pixels |
| Wireless Network Technology | Bluetooth, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 mp |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 96 hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 mp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form