| Management number | 247901808 | Release Date | 2026/08/16 | List Price | US$5.60 | Model Number | 247901808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 885020563328 |
|---|---|
| ASIN | B0836JFWH2 |
| Color | Blush |
| Pattern | Solid |
| Seasons | summer |
| Fit Type | Loose |
| character | Sports |
| Brand Name | Hybrid & Company |
| Rise Style | Mid Rise |
| Sport Type | General Casual Wear |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 8 ounces |
| Manufacturer | Charming Charlie |
| Style Number | Bermuda Shorts |
| Material Type | Cotton |
| Occasion Type | Casual, Outdoor |
| Collection Name | Walking |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Front Pleat Type | Flat-Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zip fly with button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Country of Publication | China |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 885020563328 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00885020563328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form